Printing & copying
Print materials that make your message clear.
Need business cards, letterhead paper, brochures or flyers? We can design and print to suit on a variety of materials, including paper and plastic.
Ask about printing →Printing & copying prices
Listed prices are from the current price information. For paper options, quantities or a specific project, contact us to confirm details.
Black & white · rate schedule 1
| Letter size (8.5 × 11) | Cost per page | Paper options / added fee |
|---|---|---|
| 100–200 pages | $0.21 | Light cardstock $0.40 |
| 200–499 pages | $0.20 | Heavy cardstock $0.60 |
| 500–999 pages | $0.18 | B&W transparencies $3.00 |
| 1000+ pages | $0.13 | — |
Black & white · rate schedule 2
| Legal size (8.5 × 14) | Cost per page | Paper options / added fee |
|---|---|---|
| 100–200 pages | $0.23 | Light cardstock $0.60 |
| 200–499 pages | $0.21 | Heavy cardstock $1.00 |
| 500–999 pages | $0.20 | — |
| 1000+ pages | $0.14 | — |
Colour printing
| Size | Cost per page | Paper options / added fee |
|---|---|---|
| Letter (8.5 × 11) | $0.45 | Light cardstock $0.40 |
| Legal (8.5 × 14) | $0.65 | Heavy cardstock $0.60 |
| Tabloid | $1.00 | — |
| Oversized | $6.00 | Per sq. ft. |
Business cards · standard
| Quantity | One sided | Two sided |
|---|---|---|
| 250 | $55 | $65 |
| 500 | $90 | $110 |
| 1000 | $140 | $175 |
Business cards · premium
| Quantity | One sided | Two sided |
|---|---|---|
| 250 | $90 | $120 |
| 500 | $140 | $190 |
| 1000 | $220 | $290 |
Have questions? Tell us what you would like and we’ll get back to you with a quote.
Request a printing quote